Report on Stocks picked on 2002-12-31 by Real-Time Market Forecast


http://Real-TimeMarketForecast.com

sym   title          first_date last_date   first highest  lowest    last  change
shs   Sauer-Danfoss I 31-Dec-02 30-Dec-03    7.90   16.97    7.44   16.78 112.41%
pki   Perkin Elmer    31-Dec-02 31-Dec-03    8.25   18.71    7.22   17.07 106.91%
uri   United Rentals  31-Dec-02 31-Dec-03   10.76   19.85    8.00   19.26  79.00%
rg    Rogers Communic 31-Dec-02 31-Dec-03    9.38   17.01    8.35   16.50  75.91%
hpc   Hercules Inc.   31-Dec-02 31-Dec-03    8.80   12.50    7.40   12.20  38.64%
mch   Millenium Chemi 31-Dec-02 31-Dec-03    9.52   14.00    7.34   12.68  33.19%
enz   Enzo Biochem    31-Dec-02 31-Dec-03   14.00   30.10   11.50   17.91  27.93%
pso   Pearson Pic     31-Dec-02 31-Dec-03    9.35   11.87    7.08   11.21  19.89%
abi   Applied Biosyst 31-Dec-02 31-Dec-03   17.54   24.00   14.90   20.71  18.07%
mcs   Marcus          31-Dec-02 31-Dec-03   14.20   17.10   11.91   16.40  15.49%

Average percent change for 10 stocks is  52.74%
Comet Finance
last modified on Thu Jan 1 02:10:03 PST 2004
Please send comments to: webmaster@comet.aaazen.com